Description
Pulp Container – various types and sizes
SKU | Description |
88-TRAY PULP-01 | Pulp Container, EC801 (Light Brown) |
88-TRAY PULP-44020 | Pulp Berry Box, Quart, 44020 (Green) |
88-TRAY PULP-44133 | Pulp Produce Packaging 1.5, 44133 (Green) |
88-TRAY PULP-44135 | Pulp Produce Packaging 5, 44135 (Green) |
88-TRAY PULP-WS100 | 8oz Compostable Container (Light Brown) |
88-TRAY PULP-44134 | Pulp Produce Packaging 3, 44134 (Green) |
More info
SKU | Dimensions (LxWxH) | Colour | Packing (pcs / case) |
88-TRAY PULP-01 | 5.5 x 4.75 x 2.25″ | Light Brown | 390 |
88-TRAY PULP-44020 | 5.5 x 5.3 x 3.3″ | Green | 250 |
88-TRAY PULP-44133 | 7.5 x 5.9 x 3″ | Green | 200 |
88-TRAY PULP-44135 | 7.9 x 7.9 x 4.3″ | Green | 200 |
88-TRAY PULP-WS100 | 5.75 x 5-1/8 x 2″ | Light Brown | 600 |
88-TRAY PULP-44134 | 7.8 x 7.8 x 3″ | Green | 200 |
Features
Great for Grocery Stores and produce.
Contact us today
for your personalized quote
Toll Free 1.888.366.1338
Details
Sizes | See Description |
---|---|
Colours | Light Brown or Green |
Packing | See Description |